<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indore news &#187; Railway Information</title>
	<atom:link href="http://eindore.com/category/indore-areas/railway_information/feed/" rel="self" type="application/rss+xml" />
	<link>http://eindore.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 05:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WR approves design of 8- lane ROB</title>
		<link>http://eindore.com/2011/06/23/wr-approves-design-of-8-lane-rob/</link>
		<comments>http://eindore.com/2011/06/23/wr-approves-design-of-8-lane-rob/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 05:43:53 +0000</pubDate>
		<dc:creator>eindore.com</dc:creator>
				<category><![CDATA[Railway Information]]></category>
		<category><![CDATA[indore city updats]]></category>
		<category><![CDATA[Indore Development Authority (IDA)]]></category>
		<category><![CDATA[indore railway news updates]]></category>
		<category><![CDATA[indore transport]]></category>
		<category><![CDATA[indore transport news]]></category>
		<category><![CDATA[Railway Over Bridge ( ROB)]]></category>
		<category><![CDATA[railways tracks]]></category>
		<category><![CDATA[Super Corridor]]></category>
		<category><![CDATA[western railway]]></category>

		<guid isPermaLink="false">http://eindore.com/?p=13232</guid>
		<description><![CDATA[INDORE The Western Railway ( WR) on Tuesday approved the design of 8- lane Railway Over Bridge ( ROB) to be constructed on Super Corridor. The ROB is expected to cost over Rs 50 crore. The length of the ROB would be 800 metres and width would be 37 meters, making it the widest ROB [...]]]></description>
		<wfw:commentRss>http://eindore.com/2011/06/23/wr-approves-design-of-8-lane-rob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ujjain- Indore Route Electrification By Sept Next</title>
		<link>http://eindore.com/2011/05/18/ujjain-indore-route-electrification-by-sept-next/</link>
		<comments>http://eindore.com/2011/05/18/ujjain-indore-route-electrification-by-sept-next/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:39:55 +0000</pubDate>
		<dc:creator>eindore.com</dc:creator>
				<category><![CDATA[Indore Transport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Railway Information]]></category>
		<category><![CDATA[indore transport news]]></category>
		<category><![CDATA[railway project in indore]]></category>
		<category><![CDATA[Railway’s electrification project on Ujjain- Indore route]]></category>
		<category><![CDATA[Ujjain- Indore and Maksi- Devas rail routes.]]></category>

		<guid isPermaLink="false">http://eindore.com/?p=12583</guid>
		<description><![CDATA[Indore Railway’s electrification project on Ujjain- Indore route is likely to be completed by the end of September next. “ The Rs 70- crore project covering Maksi route was initiated in the year 2007- 08 but due to some technical and contractual reasons, it has been delayed,” MP Singh, chief project manager of Rail Electrification, [...]]]></description>
		<wfw:commentRss>http://eindore.com/2011/05/18/ujjain-indore-route-electrification-by-sept-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rly Budget Wish List Of Indoreans</title>
		<link>http://eindore.com/2011/02/11/rly-budget-wish-list-of-indoreans-2/</link>
		<comments>http://eindore.com/2011/02/11/rly-budget-wish-list-of-indoreans-2/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:26:38 +0000</pubDate>
		<dc:creator>eindore.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Railway Information]]></category>
		<category><![CDATA[indore city updates]]></category>
		<category><![CDATA[indore news]]></category>
		<category><![CDATA[indore news updates]]></category>
		<category><![CDATA[indore railway]]></category>
		<category><![CDATA[indore updates]]></category>

		<guid isPermaLink="false">http://eindore.com/?p=11625</guid>
		<description><![CDATA[In the run- up to the 2011- 12 Railway Budget, the governments of almost all the states of India would have requested the Railway Ministry to sanction them crores of rupees for various railway projects that could include new rail links, expansion of current rail links, upgrading facilities and services, introduction of new trains and [...]]]></description>
		<wfw:commentRss>http://eindore.com/2011/02/11/rly-budget-wish-list-of-indoreans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>indore railway information</title>
		<link>http://eindore.com/2009/11/20/indore-railway-information/</link>
		<comments>http://eindore.com/2009/11/20/indore-railway-information/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:37:42 +0000</pubDate>
		<dc:creator>eindore.com</dc:creator>
				<category><![CDATA[Railway Information]]></category>
		<category><![CDATA[indore train timngs]]></category>
		<category><![CDATA[train timing in indore]]></category>

		<guid isPermaLink="false">http://eindore.com/?p=6286</guid>
		<description><![CDATA[Indore Junction BG railway station is a rail head of the Western Railways. The railway station falls on Dhar Maksi rail route. Indore railway station served by several express and mail trains from Madhya Pradesh and other parts of the country. Some of the important trains pass through the station: Avantika Express Dehradun Express Malwa [...]]]></description>
		<wfw:commentRss>http://eindore.com/2009/11/20/indore-railway-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

