SAHARA CITY HOMES
Indore – (South East of main city on 60.00 m wide road)
- Distance from: Main City (Kms.) 08
- Distance from: Railway Stn. (Kms.) 7.5
- Distance from: Airport (Kms.) 13
- Distance from: Bus Stn. (Kms.) 07
PRODUCT
- High-rise Apartment
- Mid-rise Apartment
- Low-rise Apartment
PRICE LIST
| DESCRIPTION OF HOUSES | UNIT AREA | TERRACE AREA | PRICE OF HOUSES (RS. IN LACS) | 10% BOOKING AMOUNT (IN RS.) | 5% CONTRIBUTION WITHIN 60 DAYS AFTER BOOKING (IN RS.) | UNIT CODE | ||
| Sq.ft | Sq.mt. | Sq.ft | Sq.mt. | |||||
| GREAT: TYPE – A (Stilt plus 9 floors) | ||||||||
| 1 Bedroom | 712.85 | 66.25 | 16.94 | 169400 | 84700 | 011 | ||
| CROWN: TYPE – B (Stilt plus 9 floors) | ||||||||
| “Penthouse (2 Bedroom+study+Terrace)” | 1158.03 | 107.62 | 301.00 | 27.97 | 38.75 | 387500 | 193750 | 023 |
| 2Bedroom+Terrace | 954.73 | 88.73 | 254.30 | 23.63 | 32.00 | 320000 | 160000 | 021 |
| 2 Bedroom | 954.73 | 88.73 | 23.40 | 234000 | 117000 | 022 | ||
| GORGEOUS: TYPE – C (Stilt plus 9 floors) | ||||||||
| “Penthouse (3 Bedroom+Terrace)” | 1861.39 | 172.99 | 930.92 | 86.52 | 65.64 | 656400 | 328200 | 035 |
| “Penthouse (3 Bedroom)” | 1256.17 | 116.74 | 39.60 | 396000 | 198000 | 036 | ||
| 3 Bedroom | 1455.25 | 135.25 | 35.67 | 356700 | 178350 | 031 | ||
| 3 Bedroom | 1268.73 | 117.91 | 32.05 | 320500 | 160250 | 032 | ||
| 3 Bedroom | 1256.17 | 116.74 | 31.73 | 317300 | 158650 | 034 | ||
| 2 Bedroom | 939.38 | 87.30 | 23.02 | 230200 | 115100 | 033 | ||
| ZENITH: TYPE – D (Stilt plus 6 floors) | ||||||||
| 4Bedroom Duplex | 2613.74 | 242.91 | 1571.80 | 146.08 | 77.40 | 774000 | 387000 | 041 |
| 4Bedroom Duplex | 2357.04 | 219.06 | 442.59 | 41.13 | 63.95 | 639500 | 319750 | 044 |
| 4Bedroom Duplex | 2347.65 | 218.18 | 506.02 | 47.03 | 64.08 | 640800 | 320400 | 043 |
| 4Bedroom Duplex | 2307.82 | 214.48 | 686.74 | 63.82 | 64.13 | 641300 | 320650 | 042 |
| 3 Bedroom Duplex | 2063.79 | 191.80 | 246.46 | 22.91 | 55.15 | 551500 | 275750 | 045 |
| 3 Bedroom Duplex | 1966.08 | 182.72 | 241.92 | 22.48 | 52.58 | 525800 | 262900 | 046 |
| EXOTIC: INDEPENDENT ROW HOUSES | ||||||||
| (PLOT AREA-1844 Sq.Ft./171.38 Sq.Mtr.) | 1823.92 | 169.51 | 567.12 | 52.71 | 86.92 | 869200 | 434600 | 051 |
| MERIDIAN: SEMI DETACHED HOUSES | ||||||||
| (PLOT AREA-3001 Sq.Ft./ 278.90 Sq.Mtr.) | 3150.67 | 292.81 | 1762.42 | 163.79 | 141.58 | 1415800 | 707900 | 061 |
| GRANDEUR: INDEPENDENT BUNGALOWS | ||||||||
| (PLOT AREA- 5100 Sq.Ft./ 473.98 Sq.Mtr.) | 4262.31 | 396.12 | 2522.06 | 234.39 | 227.14 | 2271400 | 1135700 | 071 |
| “* This price list is effective from 15-01-2009 , any other price list issued earlier than this shall remain null and void. * Service Tax and Other Charges, duties, Taxes & cess as and when applicable, would be levied apart from Unit Price.” |
||||||||

